Here we reavel some Samsung Galaxy S4 Mobile short review, Full Specification and latest Price in Pakistan. Samsung Galaxy S4 was Samsung’s lead cell phone for 2013 and the antecedent to the Samsung Galaxy S5. Samsung Galaxy S4 looks a ton like the Galaxy S3, however with a greater 5.0-inch show and all the more capable fittings.
It emphasizes a splendid 5.0-inch full HD Super AMOLED showcase, a 13mp Polaroid, and various one of a kind programming peculiarities for separation. Samsung Galaxy S4 arrives in a smooth configuration.
It is slimmer than the Galaxy S3 furthermore somewhat lighter. Notwithstanding having a greater show the Galaxy S4 is marginally more modest than the S3.
The greater presentation was attained by lessening the extent of the bezel, obliging a bigger show in about the same range. Contingent upon your district, the Samsung Galaxy S4 will offer either 1.6ghz octa-center processor or a 1.9ghz quad-center processor.
It runs the most recent adaptation of Jelly Bean (Android 4.2.2). Samsung Galaxy S3 accompanies 16gb, 32gb, and 64gb implicit stockpiling with a microsd opening that backings up to 64gb memory card.
Samsung Galaxy S4 Specifications
Collapse All Sections | ||
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/900/1900/2100 MHz | |
Battery | ||
Type | Li – Ion | |
Capacity | 2600 mAh | |
Standby | 370 hours | |
Talktime | 1020 mins | |
Built | ||
Dimensions | 136.6×69.8×7.9 mm | |
Weight | 130 g | |
Form Factor | bar | |
Colors | White , Blue and Black | |
Display | ||
Size | 1920×1080 pixels | |
Type | color : SuperAMOLED | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 13 MP | |
Resolution | 4208×3120 pixels | |
Zoom | yes | |
Flash | yes | |
Video Out | yes | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | Yes | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit browser | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | No | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 16 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Android 4.2 |
Samsung Galaxy S4 Price is Rs. 45,500 PKR